Worker Status Active Processed Failed Succeeded Retried Load Average
celery@b389d4ae40eb4f70abecbf48860e715f-0192336650 False 2 0 0 0 0 0.04, 0.19, 0.23
celery@20633cc8c5fc44dc89c6d654d98d77e0-1682985442 False 0 5 0 5 0 0.18, 0.09, 0.05
celery@b5981ea5d4ef4b85b665649057dec3a6-0192336650 False 1 130 0 129 0 0.23, 0.19, 0.09
celery@721c4c35ebdf4e0dab9070645cd2f1b7-1682985442 True 0 24837 0 24837 0 0.01, 0.04, 0.0
celery@d7ccc53a303543a396e1153d31ac475c-0192336650 True 4 72634 0 72627 0 0.36, 0.39, 0.45
celery@c409bb0551cf472f8b4b4f0252395778-0192336650 False 1 0 0 0 0 0.03, 0.13, 0.16
Total