Online workers

—

Active tasks

—

Succeeded

—

Failed

—

Worker Status Active Processed Failed Succeeded Load Average
celery@a1aea1d938b141959c39163a3f5094fa-0192336650 False 2 0 0 0 [0.02, 0.08, 0.1]
celery@0ac747d855d548ca819f84f77ae313d5-0192336650 False 3 0 0 0 [0.12, 0.11, 0.09]
celery@4e5b6f65f7cd48bead6e10c40703739c-0192336650 True 5 72,665 0 72,660 [0.15, 0.29, 0.32]
celery@af604823002640c1bba2fe70e9e5fd77-1682985442 False 0 4 0 5 [0.19, 0.12, 0.1]
celery@a905dd8bbca24c979b52e7bf6d20963c-0192336650 False 2 46,953 0 46,951 [0.24, 0.2, 0.19]
celery@7517bc9aed4347a18b3fa22795b63ccf-1682985442 True 0 56,178 0 56,179 [0.0, 0.0, 0.0]
Total