Worker Status Active Processed Failed Succeeded Retried Load Average
celery@c334c0cb30144d789ffe64c56448bfcc-0192336650 False 9 305654 8881 296770 0 0.12, 0.27, 0.27
celery@ab57e41dc6be46b086223fb066b7b184-1682985442 False 0 121550 0 121550 0 0.04, 0.06, 0.07
celery@9b80c4e26b6241ddb8300bc7a2bd6408-0192336650 False 4 26170 799 25371 0 0.21, 0.23, 0.23
celery@6ae6b89935bf4df2aeffe72a452b6492-0192336650 False 3 85070 2005 83063 0 0.12, 0.18, 0.21
celery@b42cb58da5a04b06bea6c1873db55138-0192336650 False 3 162358 4249 158107 0 0.58, 0.46, 0.45
celery@e7768e4ce5054722b188f296ad2a6041-0192336650 False 4 287049 7017 280028 0 0.44, 0.31, 0.34
celery@4b4c479dde624c89a08482525f48b25a-1682985442 True 0 1311085 1 1311077 0 0.05, 0.04, 0.01
celery@c224296e0fa74c67b506d2d314718a7e-0192336650 False 4 369066 9674 359389 0 0.3, 0.34, 0.29
celery@9b85ab64533a440384ce4d30d828b963-0192336650 False 6 82698 1941 80751 0 0.32, 0.32, 0.29
celery@409b358fa7f14eaa92b9dd03c8c9374a-0192336650 False 50 236770 6257 230462 0 0.0, 0.01, 0.08
celery@da58e9aa9b8641d9b6ad2d2c4b1fbed5-0192336650 False 3 84538 1995 82542 0 0.42, 0.3, 0.28
celery@a8901047ecf34bca8f9030f370ea4795-0192336650 False 2 267993 6626 261367 0 0.27, 0.27, 0.27
celery@3cc2fdf5616d4149ad9f7f17d9af909b-0192336650 False 2 84141 1811 82328 0 0.25, 0.24, 0.23
celery@9007fd82d41b42f8a7eb0bcdd663d02a-0192336650 False 13 781100 22671 758416 0 0.31, 0.3, 0.33
celery@b86b963e7eaa41fea7a5f2ad0f711382-0192336650 False 4 85208 2438 82766 0 0.3, 0.31, 0.26
celery@f5865fc618b447b0939c9d815a298e09-0192336650 False 3 85402 2301 83099 0 0.45, 0.36, 0.27
celery@c766d5c837e04a40abf35c5baa45a9f9-0192336650 False 5 86091 2150 83937 0 0.19, 0.23, 0.19
celery@da326fd715f64443bafb20a6b196372c-0192336650 False 4 84692 2479 82210 0 0.22, 0.23, 0.19
celery@5efeaeee9a4245f78355ccdf2b1d5007-0192336650 False 27 227794 6272 221495 0 0.28, 0.38, 0.37
celery@f4f0e7f5be9943f6964162326b8cdedb-0192336650 False 17 222811 6612 216183 0 0.5, 0.35, 0.31
celery@8ca78bbd0e69494aba2ee8a15315ed5d-0192336650 False 4 226839 5901 220935 0 0.28, 0.3, 0.33
celery@d5c55afec1cc418cb0206cb302640656-0192336650 False 4 360580 9721 350855 0 0.37, 0.33, 0.3
celery@35e7ebdf1779436c9323015b03396e97-0192336650 False 2 85622 2046 83577 0 0.18, 0.23, 0.28
celery@4979f2055e8549a18b317e1f5ef6ed2f-0192336650 False 2 369709 8912 360796 0 0.25, 0.25, 0.26
celery@d21a57500df9486e9ea2bd7fad5eb755-0192336650 False 3 83277 1926 81349 0 0.48, 0.34, 0.31
celery@c2f55153f9b04bac9eb2ad00ebc5bb2f-0192336650 False 7 502731 11830 490894 0 0.57, 0.36, 0.3
celery@c993839ac02241e28e655fbe7275973f-0192336650 False 1 85168 1832 83335 0 0.36, 0.37, 0.34
celery@5b81ab083b2c4e08a427e226eeaed819-0192336650 False 5 84167 1932 82230 0 0.48, 0.42, 0.36
celery@b7efee72ae3a42acaafad67d4ac137db-0192336650 True 9 401743 10426 391310 0 0.32, 0.44, 0.5
celery@a82cce783d7641c193059f6703373dcd-0192336650 False 4 83615 2172 81440 0 0.16, 0.28, 0.33
celery@a3aa37d9e89c4933a54f7121fff19d6a-0192336650 False 3 83699 2091 81605 0 0.28, 0.44, 0.39
Total