Worker Status Active Processed Failed Succeeded Retried Load Average
celery@0b94d6fed79241b1b772d028b21268f7-1682985442 False 0 0 0 0 0 0.01, 0.02, 0.0
celery@4976f97fd53e4098a2e1ce4907c863b5-1682985442 True 1 25456 0 25456 0 0.02, 0.03, 0.0
celery@ecbed8603ad349d296cf63e4656f89cf-0192336650 True 3 206311 21410 184898 0 0.26, 0.2, 0.26
celery@5bf3f1ebe91a4d5d982b6062845dce67-0192336650 False 2 0 0 0 0 0.09, 0.2, 0.19
celery@16f14ec66bd34fe2b9ab65c03df3e4af-0192336650 False 1 8462 854 7607 0 0.11, 0.18, 0.17
celery@98f33b73e8934887a9fbbae6af111901-0192336650 False 0 0 0 0 0 0.18, 0.19, 0.18
celery@93eb2e52fe884dc1a4d02c4f5c670f56-0192336650 False 1 85694 8087 77606 0 0.28, 0.2, 0.2
celery@1f480e9f236140a1a112e66daf613db3-0192336650 True 0 984 115 869 0 0.63, 0.42, 0.29
Total