Worker Status Active Processed Failed Succeeded Retried Load Average
celery@251a42cdc1ed46b19e5b7696ab0da9c1-0192336650 False 5 0 0 0 0 0.04, 0.26, 0.33
celery@f155a718682843a59956934e5f7d635b-0192336650 False 2 50425 1222 49201 0 0.55, 0.39, 0.29
celery@7247b053c34a4c56a76d2952e7aa0f92-1682985442 True 0 95814 0 95814 0 0.04, 0.02, 0.01
celery@83bfd69aca2d437baaa9445fd933bb40-1682985442 False 0 1 0 1 0 0.05, 0.08, 0.09
celery@235ad9247b594af3a7d9a541aea1bf52-0192336650 True 7 216950 5595 211349 0 0.31, 0.3, 0.39
celery@f7c6e9d4f021464283e825c8799a8fd9-0192336650 False 2 85635 1981 83652 0 0.48, 0.34, 0.27
Total